<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeremiah blog</title>
	<atom:link href="http://jlarocco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jlarocco.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Jan 2013 06:29:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Geotagging SmugMug Images</title>
		<link>http://jlarocco.com/2012/05/28/geotagging-smugmug-images/</link>
		<comments>http://jlarocco.com/2012/05/28/geotagging-smugmug-images/#comments</comments>
		<pubDate>Mon, 28 May 2012 23:58:46 +0000</pubDate>
		<dc:creator>jl2</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://jlarocco.com/?p=88</guid>
		<description><![CDATA[I&#8217;ve created a new website for geotagging photos on SmugMug using GPX files. I named it geosmug. Right now the interface and feature set are pretty minimal but it gets the job done. First, the user uploads a GPX file and selects one of their SmugMug galleries. Then they&#8217;re shown the photos on a map [...]]]></description>
		<wfw:commentRss>http://jlarocco.com/2012/05/28/geotagging-smugmug-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conway&#8217;s Game of Life in Javascript and WebGL</title>
		<link>http://jlarocco.com/2012/04/15/conways-game-of-life-in-javascript-and-webgl/</link>
		<comments>http://jlarocco.com/2012/04/15/conways-game-of-life-in-javascript-and-webgl/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:13:46 +0000</pubDate>
		<dc:creator>jl2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jlarocco.com/?p=83</guid>
		<description><![CDATA[The other day I started looking into WebGL. I&#8217;m not sure there are many good uses for 3D graphics inside a web browser, but it&#8217;s interesting to look into, and easier to share than regular OpenGL programs, so there&#8217;s some value to it, at least. One idea I have is to tie it in with [...]]]></description>
		<wfw:commentRss>http://jlarocco.com/2012/04/15/conways-game-of-life-in-javascript-and-webgl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static HTML Embedded Gists</title>
		<link>http://jlarocco.com/2011/12/22/static-gist-creator/</link>
		<comments>http://jlarocco.com/2011/12/22/static-gist-creator/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:09:12 +0000</pubDate>
		<dc:creator>jl2</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[gist]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[PyQt]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://jlarocco.com/?p=73</guid>
		<description><![CDATA[I use GitHub a lot, and one of my favorite features are &#34;Gists&#34;. They&#8217;re basically just a fancy way to share code snippets, but backed up by a mini Git repo. They also allow you to embed syntax highlighted source code into other web pages. One thing I didn&#8217;t really like is that embedding a [...]]]></description>
		<wfw:commentRss>http://jlarocco.com/2011/12/22/static-gist-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy shell script</title>
		<link>http://jlarocco.com/2011/08/28/handy-shell-script/</link>
		<comments>http://jlarocco.com/2011/08/28/handy-shell-script/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:36:49 +0000</pubDate>
		<dc:creator>jl2</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://jlarocco.com/?p=63</guid>
		<description><![CDATA[A while back I needed to free up some hard drive space. To free up the most space as quickly as possible, I wanted to focus on the larger directories first. Of course there are a lot of utilities, like KDirStat, to do that sort of thing, but I didn&#8217;t need anything that fancy. The [...]]]></description>
		<wfw:commentRss>http://jlarocco.com/2011/08/28/handy-shell-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heightmap Animation</title>
		<link>http://jlarocco.com/2011/08/27/heightmap-animation/</link>
		<comments>http://jlarocco.com/2011/08/27/heightmap-animation/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 20:06:03 +0000</pubDate>
		<dc:creator>jl2</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[3delight]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[gdal]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://jlarocco.com/?p=61</guid>
		<description><![CDATA[A while back I wrote this small program to create animated heightmaps using USGS elevation data, 3Delight, and GDAL. Here&#8217;s a sample of the output: Height Map Animation from jlarocco on Vimeo. I have to admit it isn&#8217;t very useful, but I learned quite a bit about using libgdal, 3Delight&#8217;s C interface, and how to [...]]]></description>
		<wfw:commentRss>http://jlarocco.com/2011/08/27/heightmap-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Pinboard.in with Opera</title>
		<link>http://jlarocco.com/2011/06/28/using-pinboard-in-with-opera/</link>
		<comments>http://jlarocco.com/2011/06/28/using-pinboard-in-with-opera/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:04:46 +0000</pubDate>
		<dc:creator>jl2</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pinboard]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jlarocco.com/?p=59</guid>
		<description><![CDATA[A while back I signed up with Pinboard.in and stopped using my delicious.com account. Pinboard is pretty awesome, and there are plugins/extensions for Chrome, Firefox and Safari, but not much for Opera except for the generic &#8220;bookmarklets&#8220;. Fortunately, Opera is customizable enough that no extra plugins are really necessary. Keyboard Shortcuts The trickiest part was [...]]]></description>
		<wfw:commentRss>http://jlarocco.com/2011/06/28/using-pinboard-in-with-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project</title>
		<link>http://jlarocco.com/2011/05/28/new-project/</link>
		<comments>http://jlarocco.com/2011/05/28/new-project/#comments</comments>
		<pubDate>Sun, 29 May 2011 00:04:37 +0000</pubDate>
		<dc:creator>jl2</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://jlarocco.com/?p=58</guid>
		<description><![CDATA[The other night while riding my bike after work, I realized that I ride one of two routes almost every day. I had never really thought about it before, but for some reason it really bugged me. I have &#8220;alternate&#8221; routes for when the trails are too muddy, or if it&#8217;s really snowing and cold, [...]]]></description>
		<wfw:commentRss>http://jlarocco.com/2011/05/28/new-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Single Speed</title>
		<link>http://jlarocco.com/2011/05/14/new-single-speed/</link>
		<comments>http://jlarocco.com/2011/05/14/new-single-speed/#comments</comments>
		<pubDate>Sat, 14 May 2011 23:03:19 +0000</pubDate>
		<dc:creator>jl2</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Outside]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[single speed]]></category>

		<guid isPermaLink="false">http://jlarocco.com/?p=56</guid>
		<description><![CDATA[I just got a great deal on a single speed mountain bike at the Trek store in Louisville. They&#8217;re giving $100 off every bike in the store for the entire month of May. Despite the great deal, my decision to get a single speed was somewhat spur of the moment. I spent a good portion [...]]]></description>
		<wfw:commentRss>http://jlarocco.com/2011/05/14/new-single-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Biking Season</title>
		<link>http://jlarocco.com/2011/05/09/mountain-biking-season/</link>
		<comments>http://jlarocco.com/2011/05/09/mountain-biking-season/#comments</comments>
		<pubDate>Tue, 10 May 2011 04:47:49 +0000</pubDate>
		<dc:creator>jl2</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Outside]]></category>
		<category><![CDATA[biking]]></category>

		<guid isPermaLink="false">http://jlarocco.com/?p=54</guid>
		<description><![CDATA[After reaching my goal of skiing 50 days during the 2010-2011 season, I&#8217;ve been having a hard time motivating myself to go anymore. I still think about going, and I keep telling myself I&#8217;ll go again, but I really don&#8217;t know when. The super nice weather isn&#8217;t helping much &#8211; 75 degree bluebird days just [...]]]></description>
		<wfw:commentRss>http://jlarocco.com/2011/05/09/mountain-biking-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing East Wall</title>
		<link>http://jlarocco.com/2011/03/12/skiing-east-wall/</link>
		<comments>http://jlarocco.com/2011/03/12/skiing-east-wall/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 06:02:50 +0000</pubDate>
		<dc:creator>jl2</dc:creator>
				<category><![CDATA[Outside]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[abasin]]></category>
		<category><![CDATA[arapahoe basin]]></category>
		<category><![CDATA[east wall]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://jlarocco.com/?p=48</guid>
		<description><![CDATA[Today I skinned up A-Basin from the parking lot to the upper section of East Wall, then skied down North Chute, back to the parking lot. To get a feel for backcountry skiing, I was wore a full pack, including my avalanche beacon, probe and shovel. It was my first time skiing with a pack [...]]]></description>
		<wfw:commentRss>http://jlarocco.com/2011/03/12/skiing-east-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.552 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-01-05 00:59:37 -->

<!-- Compression = gzip -->